<<< Home page
Serbian (Standard Ekavian)
Phylum: Indo-European
Genus: Slavic
Lat/lon: 44.8, 20.5
ISO code: srp
Consonants
Basic short series
| bilabial | labio-dental | dental | alveolar | postalveolar | palatal | velar |
| stop | p, b | | t̪̻, d̪̻ | | | | k, g |
| trill | | | | r | | | |
| fricative | | f | s̪̻, z̪̻ | | ʃ̺, ʒ̺ | | x |
| affricate | | | t̪̻s̪̻ | | t̻ʃ̻, d̻ʒ̻ | | |
| nasal | m | | | n | | ɲ | |
| approximant | | ʋ | | | | | |
| lateral approximant | | | | l | | ʎ | |
Short labialised series
| postalveolar |
| affricate | t̺ʃ̺ʷ, d̺ʒ̺ʷ |
Vowels
Basic short series
| front | central | back |
| close | i | | u |
| close-mid | e̞ | | o̞ |
| open | | ä | |
Long series
| front | central | back |
| close | iː | | uː |
| close-mid | e̞ː | | o̞ː |
| open | | äː | |
Source: Morén, Bruce. 2005. Consonant-vowel interactions in Serbian: features, representations and constraint interactions. Tromsøː Center for Advanced Study of Theoretical Linguistics
Comments: Pitch accent present.
Contributed by: André Nikulin (andre.n.guzman@gmail.com)