<<< Home page
Erzya (Standard)
Phylum: Uralic
Genus: Mordvinic
Lat/lon: 54.5, 46.0
ISO code: myv
Consonants
Basic short series
| bilabial | labio-dental | dental | alveolar | retroflex | palatal | velar |
stop | b, p | | t̪, d̪ | | | | k, g |
tap | | | | ɾ | | | |
fricative | | v, f | s̪, z̪ | | ʂ, ʐ | | x |
affricate | | | t̪s̪ | | ʈʂ | | |
nasal | m | | n̪ | | | | ŋ |
approximant | | | | | | j | |
Short palatalised series
| alveolar |
stop | tʲ, dʲ |
tap | ɾʲ |
fricative | sʲ, zʲ |
affricate | tsʲ |
nasal | nʲ |
lateral approximant | lʲ |
Short velarised series
| alveolar |
lateral approximant | ɫ |
Vowels
Basic short series
| front | central | back |
close | i | ɨ | u |
close-mid | e̞ | | o̞ |
open | | ä | |
Source: Rueter, Jack. 2010. Adnominal person in the morphological system of Erzya. Helsinki: Société Finno-Ougrienne
Contributed by: André Nikulin (andre.n.guzman@gmail.com)