| bilabial | alveolar | retroflex | alveolo-palatal | palatal | velar | |
| stop | p, pʰ | t, tʰ | ʈ | k, kʰ | ||
| trill | r, r̥ | |||||
| fricative | s | |||||
| affricate | ts, tsʰ | tɕ | ||||
| lateral fricative | ɬ | |||||
| nasal | m | n | ŋ | |||
| approximant | j | |||||
| lateral approximant | l |
| front | central | back | |
| close | i | u | |
| close-mid | e | o | |
| open | a | ɒ |
/aj/, /ej/, /oj/, /uj/
43, 45, 33, 51
Cj/l/r
n, ŋ, m, j, r, l
(C)(C)V(C)
Source: Georg, Stefan. 1996. Marphatan Thakali: Untersuchungen zur Sprache des Dorfes Marpha im Oberen Kāli-Gaṇḍaki-Tal/Nepal. LINCOM studies in Asian linguistics 2. München [i.e.] Unterschleissheim: LINCOM Europa.
Contributed by: Dmitry Nikolaev (dnikolaev@fastmail.com)