| bilabial | labio-velar | labio-dental | dental | alveolar | postalveolar | palatal | velar | uvular | glottal | |
| stop | p, b | t̪, d̪ | k, g | q | ʔ | |||||
| trill | r | |||||||||
| fricative | f, v | s, z | ʃ, ʒ | x | ʁ | h | ||||
| affricate | ts | tʃ, dʒ | ||||||||
| nasal | m | n̪ | ŋ | |||||||
| approximant | w | j | ||||||||
| lateral approximant | l |
| alveolo-palatal | |
| fricative | ɕː |
| front | back | |
| near-close | ɪ, ʏ | ʊ |
| close-mid | e, ø | o |
| open-mid | ɛ | |
| open | ɑ |
| front | back | |
| near-close | ɪː, ʏː | ʊː |
| open-mid | œː | ɔː |
| near-open | æː | |
| open | ɑː |
Cj, Cw
p, t̪, k, q, rp, rt̪, rk, rq, lp, lt̪, lk, lq, jp, jt̪, jk, jq, sp, st̪
CV(C)(C)
Source: Comrie, Bernard. 1997. Uyghur phonology. Kaye, Alan S., and Peter T. Daniels (eds.) Phonologies of Asia and Africa (including the Caucasus). Vol. 1, 913–925. Winona Lake, Indiana: Eisenbrauns.
Comments: /f/, /v/, /ts/, /ɕː/ may or may not be fully nativized.
Contributed by: André Nikulin (andre.n.guzman@gmail.com)