<<< Home page
Breton (Bothoa)
Phylum: Indo-European
Genus: Celtic
Lat/lon: 48.33478, -3.16123
ISO code: bre
Consonants
Basic short series
| bilabial | labio-velar | labio-palatal | labio-dental | alveolar | postalveolar | palatal | velar | glottal |
stop | p, b | | | | t, d | | | k, g | |
trill | | | | | r, r̥ | | | | |
fricative | | | | f, v | s, z | ʃ, ʒ | | | h |
affricate | | | | | | tʃ, dʒ | | | |
nasal | m, m̥ | | | | n, n̥ | | | ŋ, ŋ̊ | |
approximant | | w, w̥ | ɥ, ɥ̊ | | | | j, j̊ | | |
lateral approximant | | | | | l, l̥ | | | | |
Short nasalised series
Vowels
Basic short series
| front | central | back |
close | i, y | | u |
close-mid | e, ø | | o |
mid | | ə | |
open-mid | ɛ | | ɔ |
near-open | æ | | |
open | | a | ɒ |
Long series
| front | central | back |
close | iː, yː | | uː |
close-mid | eː, øː | | oː |
open-mid | ɛː | | ɔː |
near-open | æː | | |
open | | aː | ɒː |
Short nasalised series
| front | back |
close | ĩ | |
close-mid | ẽ | |
open-mid | œ̃ | ɔ̃ |
near-open | æ̃ | |
open | | ɑ̃ |
Diphthongs
/ɛɪ/, /əy/, /əu/, /au/, /ãw̃/
Source: Iosad, Pavel. 2012. Representation and variation in substance-free phonology: A case study in Celtic. A dissertation submitted for the degree of Philosophiæ Doctor. University of Tromsø, Center for Advanced Study in Theoretical Linguistics.
Contributed by: Anton Kukhto (kukhto@mit.edu)