| bilabial | labio-dental | dental | alveolar | postalveolar | velar | uvular | glottal | |
| stop | pʰ, pʼ, b | t̪ʰ, t̪ʼ, d̪ | kʰ, kʼ, g | |||||
| tap | ɾ | |||||||
| fricative | s, z | ʃ, ʒ | χ, ʁ | h | ||||
| affricate | ts, dz, tsʼ | tʃ, dʒ, tʃʼ | qχʼ | |||||
| nasal | m | n̪ | ||||||
| approximant | ʋ |
| alveolar | |
| lateral approximant | ɫ |
| front | back | |
| close | i | u |
| open-mid | ɛ | ɔ |
| open | ɑ |
Source: Aronson, Howard I. 1990. Georgian: a reading grammar (second ed.), Columbus, OH: Slavica.
Comments: There are virtually no restrictions on the consonant clusters. /qχʼ/ might be /qʼ/ or /χʼ/. /ɫ/ might be plain (non-velarized) when adjacent to front vowels.
Contributed by: André Nikulin (andre.n.guzman@gmail.com)