bilabial | alveolar | postalveolar | palatal | velar | uvular | glottal | |
stop | b, p | d, t | ɟ, c | g | ɢ, q | ||
trill | r, r̥ | ||||||
fricative | s | h | |||||
affricate | dʒ, tʃ | ||||||
lateral fricative | ɬ | ||||||
nasal | m | n | ɲ | ŋ | |||
approximant | j |
alveolar | |
lateral approximant | ɫ |
front | back | |
close | i, y | ɯ, u |
open-mid | œ, ɛ | ɔ |
open | ɑ |
front | back | |
close | iː, yː | ɯː, uː |
open-mid | œː, ɛː | ɔː |
open | ɑː |
/iɛ/, /ɯɑ/, /yœ/, /uɔ/
∅
ɫt, rt, m, p, n, t, s, ɫ, r, ɲ, c, j, ŋ, q
(C)V(C), (C)VLt
Source: Убрятова, Е.И. 1985. Язык норильских долган. Новосибирск: Наука
Comments: /h/ and /s/ contrast only marginally. /ɬˠ/ and /r̥/ appear as a result of fusion of /rt/ and /ɫt/ before consonants.
Contributed by: André Nikulin (andre.n.guzman@gmail.com)