bilabial | labio-velar | labio-dental | alveolar | palatal | velar | glottal | |
stop | p, pʰ | t, tʰ | k, kʰ | ||||
fricative | f | s | h | ||||
affricate | ts, tsʰ | ||||||
nasal | m | n | ŋ | ||||
approximant | w | j | |||||
lateral approximant | l |
velar | |
stop | kʷ, kʷʰ |
front | central | back | |
close | i, y | u | |
near-close | ɪ | ʊ | |
close-mid | ɵ | ||
open-mid | ɛ, œ | ɔ | |
near-open | ɐ | ||
open | a |
/ai/, /ɐi/, /au/, /ɐu/, /ei/, /ɛu/, /ɵy/, /ɔi/, /ui/, /iu/, /ou/
55, 33, 22, 21, 25, 23
u, m, n, ŋ, p, t, k
(C)V(C)
Source: Zee, Eric. 1991. Chinese (Hong Kong Cantonese). Journal of the International Phonetic Association 21.46–48.
Contributed by: Dmitry Nikolaev (dnikolaev@fastmail.com)