| bilabial | labio-dental | dental | alveolar | retroflex | alveolo-palatal | palatal | velar | uvular | glottal | |
| stop | p, b, pʰ | t̪, d̪, t̪ʰ | ʈ, ɖ, ʈʰ | k, g, kʰ | q | |||||
| tap | ɾ | |||||||||
| fricative | f | s, z | ʂ, ʐ | ɕ, ʑ | x, ɣ | h | ||||
| affricate | ts, dz, tsʰ | ʈʂ, ɖʐ, ʈʂʰ | tɕ, dʑ, tɕʰ | |||||||
| nasal | m | n̪ | ||||||||
| approximant | ʋ | j | ||||||||
| lateral approximant | l |
| alveolar | |
| lateral approximant | ɫ |
| front | back | |
| close | i | u |
| open-mid | ɛ | ɔ |
| open | ɑ |
15
Source: Liljegren, H., & Khan, A. A. (2016). Khowar. Journal of the International Phonetic Association, 1-11.
Comments: Distinctive low-rising tone is characteristic of only a number of words.
Contributed by: Dmitry Nikolaev (dnikolaev@fastmail.com)