<<< Home page
Wotapuri-Katarqalai
Phylum: Indo-European
Genus: Indo-Aryan
Lat/lon: 34.984216, 71.03929
ISO code: wsv
Consonants
Basic short series
| bilabial | labio-velar | labio-dental | alveolar | postalveolar | retroflex | palatal | velar | uvular | glottal |
stop | p, pʰ, b | | | t, tʰ, d | | ʈ, ʈʰ, ɖ | | k, kʰ, g | q | |
trill | | | | r | | | | | | |
tap | | | | | | ɽ | | | | |
fricative | | | f | s, z | | ʂ | | x | | h |
affricate | | | | ts, tsʰ, dz | dʒ | ʈʂ, ʈʂʰ | | | | |
nasal | m | | | n | | ɳ | | | | |
approximant | | w | | | | | j | | | |
lateral approximant | | | | l | | ɭ | | | | |
Vowels
Basic short series
| front | central | back |
close | i | | u |
close-mid | e | | o |
open | | a | |
Long series
| front | central | back |
close | iː | | uː |
close-mid | eː | | oː |
open | | aː | |
Short nasalised series
| front | central | back |
close | ĩ | | ũ |
close-mid | ẽ | | õ |
open | | ã | |
Long nasalised series
| front | central | back |
close | ĩː | | ũː |
close-mid | ẽː | | õː |
open | | ãː | |
Source: Bashir, Elena. 2007. Dardic. The Indo-Aryan languages, ed. by George Cardona and Dhanesh Jain, 818–894. Routledge language family series. London: Routledge; Buddruss, Georg. 1960. Die Sprache von Wotapur und Katarqala. Bonn: Orientalische Seminar der Universität Bonn.
Comments: “Tonal contours were observed in some words, but phonemic oppositions not attested. Stress is strong and falls on the final syllable of nominal and verbal stems regardless of length; unstressed vowel are reduced (Bd: 15)” (Bashir 2007: 869).
Contributed by: Dmitry Nikolaev (dnikolaev@fastmail.com)