bilabial | labio-velar | labio-dental | alveolar | postalveolar | alveolo-palatal | palatal | uvular | pharyngeal | glottal | |
stop | p, b, p’ | t, d, t’ | c’, c, ɟ | q, q’ | ʔ | |||||
trill | r | |||||||||
fricative | f, v, f’ | s, z | ʃ, ʒ | ɕ, ʑ, ɕ’ | ç, ʝ | χ, ʁ | ʕ | h | ||
affricate | ts, dz, ts’ | |||||||||
lateral fricative | ɬ, ɮ, ɬ’ | |||||||||
nasal | m | n | ||||||||
approximant | w | j |
velar | uvular | glottal | |
stop | kʷ, gʷ, k’ʷ | qʷ, q’ʷ | ʔʷ |
fricative | xʷ | χʷ, ʁʷ |
central | |
close | ɨ |
mid | ə |
near-open | ɐ |
Source: Wood, Sidney A.J. 1991. A spectrographic analysis of vowel allophones in Kabardian. Lund Working Papers in Linguistics 42.241–250.
Contributed by: Dmitry Nikolaev (dnikolaev@fastmail.com)