bilabial | labio-velar | labio-dental | dental | alveolar | postalveolar | palatal | velar | glottal | |
stop | pʰ, b | tʰ, d | kʰ, g | ||||||
tap | ɾ | ||||||||
fricative | f, v | θ | s, z | ʃ, ʒ | x | h | |||
affricate | tʃ | ||||||||
nasal | m | n | ŋ | ||||||
approximant | ʍ, w | j |
alveolar | |
lateral approximant | ɫ |
front | central | back | |
close | i | u | |
near-close | ɪ | ||
close-mid | e | o | |
open-mid | ɛ | ɔ, ʌ | |
open | a |
/əi/, /ae/, /əu/, /ɔe/
Source: Millar, Robert McColl. 2007. Northern and Insular Scots. Edinburgh, Edinburgh University Press.
Contributed by: Anton Kukhto (kukhto@mit.edu)