bilabial | labio-dental | dental | alveolar | postalveolar | retroflex | palatal | velar | |
stop | p, b | t̪, d̪ | k, g | |||||
trill | r | |||||||
tap | ɾ | |||||||
fricative | f | θ | s | ʃ | ||||
affricate | tʃ | ʈʂ | ||||||
nasal | m | n | ɲ | |||||
approximant | j | |||||||
lateral approximant | l |
front | central | back | |
close | i, i̯ | u, u̯ | |
close-mid | e̞ | o̞ | |
open | ä |
(C)(R)V(C)(C)
Source: Arias, Álvaro. 2009. El asturiano: situación actual y caracterización fonológica y morfosintáctica. Minorized Languages in Europe. State and Survival, ed. por Josep R. Guzmán y Joan Verdegal, Santiago de Compostela & Brno: Compostela Group of Universities & Masaryk University Press, 234–265.
Contributed by: André Nikulin (andre.n.guzman@gmail.com)