bilabial | labio-dental | alveolar | postalveolar | palatal | velar | glottal | |
stop | p, b | t̺, d̺ | c, ɟ | k, g | |||
trill | r | ||||||
fricative | f, v | s̺, z̺ | ʃ, ʒ | h | |||
nasal | m | n̺ | ɲ | ||||
approximant | j | ||||||
lateral approximant | l̺ | ʎ |
alveolar | |
trill | rʲ |
front | central | back | |
close | i | ɨ | u |
near-close | ʊ̜ | ||
close-mid | o | ||
open-mid | ɛ | ||
near-open | æ | ||
open | ɑ |
341ʕ
pr, br, t̺r, d̺r, kr, gr, s̺t̺r, z̺n̺, kn̺
p, t̺, tʲ, k, g, s̺, ʃ, v, m, n̺, nʲ, l̺, lʲ, r, rʲ, j, b̥, d̺̥, d̥ʲ, z̥, ʒ̊, g̊
(C)(C)V(C)(C)
Source: Moseley, Christopher. 2002. Livonian. Languages of the World/Materials 144. Lincom Europa
Contributed by: André Nikulin (andre.n.guzman@gmail.com)